1. Eagles: Their Greatest Hits Asylum | 1976
2. Michael Jackson: Thriller Epic | December 1982 Thriller
3. Pink Floyd: The Wall Columbia | 1979
4. Led Zeppelin: Untitled (IV) Atlantic | 1971
5. AC/DC: Back in Black Atlantic | 1980
6. piano man Billy Joel: Greatest Hits Volume I & II Columbia | 1985
7. Shania - Shania Twain:Come on Over Mercury Nashville| 1997
8. Fleetwood Mac: Rumours Reprise | 1977
9. The Beatles: The Beatles [White Album] Apple | 1968
10. Whitney Houston &Various Artists: The Bodyguard Arista | 1992
11. Boston Boston: Boston Epic | 1976
12. Alanis Morissette : Jagged Little Pill Maverick | 1995
13. Garth Brooks: No Fences Capitol | 1990
14. Hootie & the Blowfish: Cracked Rear View Atlantic | 1995
15. Eagles: Hotel California Asylum | 1976
16. Elton John: Greatest Hits MCA | 1974
17. 1967-70The Beatles: 1967-70 Apple | 1973
18. Born in the USA at MBBruce Springsteen: Born in the U.S.A. Columbia | 1984
19. Pink Floyd: Dark Side of the Moon Harvest | 1973
20. Guns N' Roses: Appetite for Destruction Geffen | 1987
21. The Bee Gees & Various Artists: Saturday Night Fever RSO| 1977
22. Santana: Supernatural / Supernatural Arista | 1999 [Grammy Winner: Album of 1999]
23. Physical GraffitiLed Zeppelin: Physical Graffiti Swan Song | 1975
24. The Beatles: 1962-66 Apple | 1973
25. Garth Brooks: Double Live Double Live Capitol Nashville | 1998
26. Garth Brooks: Ropin' the Wind ropin' the wind Capitol | 1991
27. Meat Loaf: Bat Out of Hell Cleve. Int. | 1977
28. Metallica
29. Backstreet Boys: Backstreet Boys Jive| 1997
30. ... baby one more time Britney Spears: ...Baby One More Time Jive| 1999
31. O(+>Prince &the Revolution: Purple Rain Warner Bros. | 1984
32. Whitney Houston: Whitney Houston Arista | 1985
33. Backstreet Boys: Millenium Millenium Jive | 1999
34. Simon & Garfunkel's Greatest Hits Columbia | 1972
35. Metallica
36. Metallica: Metallica Elektra| 1991
37. Steve Miller Band: Greatest Hits 1974-78led zeppelin ii Atlantic| 1969
38. Bruce Springsteen & the E Street Band: Live/1975-85 Columbia | 1986
39. Bon Jovi: Slippery When Wet Mercury | 1986
40. Boyz II Men: II Motown | 1994
41. Kenny RogersKenny Rogers: Greatest Hits Liberty | 1980
42. Kenny G: Breathless Arista | 1992
43. Def Leppard: Hysteria Mercury | 1987
44. Led Zeppelin: Led Zeppelin IIled zeppelin ii Atlantic| 1969
45. Shania TwainShania Twain: The Woman In Me Mercury Nashville| 1995
46. The Beatles: Abbey Road Apple | 1969
47. Phil Collins: No Jacket Required Atlantic | 1985
48. Matchbox 20: Yourself or Someone Like You Lava/Atlantic | 1996
49. Wide Open SpacesDixie Chicks: Wide Open Spaces Open Wide/Monument/Sony | 1998
50. Forrest Gump Soundtrack: Forrest Gump Epic | 1994
51. Hot Rocks 1964-1971Rolling Stones: Hot Rock Abkco | 1971
52. Various Artists: Dirty Dancing Mercury | 1988
53. James TaylorJames Taylor: James Taylor's Greatest Hits Warner | 1976
52. The Beatles: Sgt. Pepper's Lonely Hearts Club Band, 11 Capitol | 1967 peak position: 1
54. TLC: CrazySexyCool,11, LaFace| 1994, peak position: 3
54. Ten, Pearl Jam, 11, Epic
55. Pieces of You, Jewel, 11, Atlantic
56. Houses of the Holy, Led Zeppelin, 11, Atlantic
57. Titanic, Various/Soundtrack, 11
58. No Strings Attached, 'N Sync, 11, Jive
59. Falling Into You, Celine Dion, 11 [Grammy Winner, Record of the Year]
60. Creed: Human Clay, 11 Wind-Up | 1999 peak position: 1
60. Please Hammer Don't Hurt 'Em, M.C. Hammer, 10, Capitol, 1990
61. Tapestry, Carole King, 10
62. Daydream, Mariah Carey, 10, Columbia
63. Unplugged, Eric Clapton, 10
64. Eliminator, ZZ Top, 10
65. Van Halen, Van Halen, 10
58. Please Hammer Don't Hurt 'Em, M.C. Hammer, 10, Capitol, 1990
59. Tapestry, Carole King, 10
60. Daydream, Mariah Carey, 10, Columbia
61. Unplugged, Eric Clapton, 10
62. Eliminator, ZZ Top, 10
63. Van Halen, Van Halen, 10
64. Best of the Doobies, Doobie Brothers, 10
65. Faith, George Michael, 10
66. The Joshua Tree, U2, 10
67. Can't Slow Down, Lionel Richie, 10
68. The Lion King, Elton John & Various Artists, 10 (see Best Selling Soundtracks, too!)
69. Music Box, Mariah Carey, 10
70. Like a Virgin, Madonna, 10
71. The Hits, Garth Brooks, 10
72. Dookie, Green Day, 10, 1994, Reprise
73. Greatest Hits, Journey, 10, 1988, Columbia
74. 1984(MCMLXXXIV), Van Halen, 10, 1984, Warner Bros.
75. Nevermind, Nirvana, 10
76. Legend, Bob Marley, 10, Island
77. Tragic Kingdom, No Doubt, 10, Trauma/Interscope
78. 'N Sync, 'N Sync, 10, RCA
79. Aerosmith's Greatest Hits, Aerosmith, 10, Columbia
80 The Eagles: Eagles Greatest Hits Volume II, 10 Elektra | 1982 peak position: 52
81. Led Zeppelin: Led Zeppelin, 10 Atlantic | 1969 peak position: 10
82. Kid Rock: Devil Without A Cause, 10 Top Dog/Lava/Atlantic | 1998 peak position: 4
83. Madonna: The Immaculate Collection, 10 Sire | 1990 peak position: 2
84. Dixie Chicks: Fly, 10 Monument/Sony | 1999 peak position: 1
85. Life After Death, The Notorious B.I.G., 10/2, Bad Boy/Arista
Tuesday, May 27, 2008
Best Selling Music of all time - Albums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment