| ear | Movie | Worldwide gross |
|---|---|---|
| 1918 | Mickey | $18,000,000 |
| 1919 | The Miracle Men | $3,000,000 |
| 1920 | Way Down East | $4,500,000 |
| 1921 | The Four Horsemen of the Apocalypse | $9,200,000 |
| 1922 | Robin Hood | $2,500,000 |
| 1923 | The Covered Wagon | $3,800,000 |
| 1924 | The Sea Hawk | |
| 1925 | The Big Parade | $5,000,000 |
| 1926 | Aloma of the South Seas | $3,000,000 |
| 1927 | The Jazz Singer | $3,000,000 |
| 1928 | The Road to Ruin | $2,500,000 |
| 1929 | The Broadway Melody | $4,400,000 |
| 1930 | Tom Sawyer | $11,000,000 |
| 1931 | Frankenstein | $12,000,000 |
| 1932 | Shanghai Express | $3,700,000 |
| 1933 | I'm No Angel | $2,900,000 |
| 1934 | The Painted Veil | $1,700,000 |
| 1935 | Top Hat | $3,200,000 |
| 1936 | Camille | $2,800,000 |
| 1937 | Snow White and the Seven Dwarfs | $184,900,000 |
| 1938 | You Can't Take It With You | $5,300,000 |
| 1939 | Gone with the Wind | $390,600,000 |
| 1940 | Pinocchio | $84,300,000 |
| 1941 | Sergeant York | $16,400,000 |
| 1942 | Bambi | $26,800,000 |
| 1943 | A Guy Named Joe | $5,400,000 |
| 1944 | Meet Me in St. Louis | $7,600,000 |
| 1945 | The Bells of St. Mary's | $21,300,000 |
| 1946 | Song of the South | $56,400,000 |
| 1947 | Golden Earrings | $7,000,000 |
| 1948 | Easter Parade | $6,800,000 |
| 1949 | Samson and Delilah | $29,300,000 |
| 1950 | Cinderella | $85,000,000 |
| 1951 | Quo Vadis | $30,000,000 |
| 1952 | This Is Cinerama | $41,600,000 |
| 1953 | Peter Pan | $87,400,000 |
| 1954 | Rear Window | $26,000,000 |
| 1955 | Lady and the Tramp | $93,600,000 |
| 1956 | The Ten Commandments | $85,400,000 |
| 1957 | The Bridge on the River Kwai | $33,300,000 |
| 1958 | South Pacific | $36,800,000 |
| 1959 | Ben-Hur | $73,000,000 |
| 1960 | Let's Make Love | $44,800,000 |
| 1961 | One Hundred and One Dalmatians | $224,000,000 |
| 1962 | Dr. No | $59,600,000 |
| 1963 | From Russia with Love | $78,900,000 |
| 1964 | Goldfinger | $124,900,000 |
| 1965 | The Sound of Music | $163,200,000 |
| 1966 | Who's Afraid of Virginia Woolf? | $28,000,000 |
| 1967 | The Jungle Book | $205,800,000 |
| 1968 | Funny Girl | $58,500,000 |
| 1969 | Butch Cassidy and the Sundance Kid | $96,700,000 |
| 1970 | Love Story | $106,400,000 |
| 1971 | Diamonds Are Forever | $116,000,000 |
| 1972 | The Godfather | $135,000,000 |
| 1973 | The Exorcist | $357,600,000 |
| 1974 | Blazing Saddles | $119,500,000 |
| 1975 | Jaws | $470,600,000 |
| 1976 | Rocky | $117,200,000 |
| 1977 | Star Wars Episode IV: A New Hope | $782,400,000 |
| 1978 | Grease | $386,500,000 |
| 1979 | Moonraker | $210,300,000 |
| 1980 | Star Wars Episode V: The Empire Strikes Back | $538,375,067 |
| 1981 | Raiders of the Lost Ark | $384,100,000 |
| 1982 | E.T. the Extra-Terrestrial | $756,900,000 |
| 1983 | Star Wars Episode VI: Return of the Jedi | $572,900,000 |
| 1984 | Indiana Jones and the Temple of Doom | $333,100,000 |
| 1985 | Back to the Future | $350,600,000 |
| 1986 | Top Gun | $344,800,000 |
| 1987 | Fatal Attraction | $320,100,000 |
| 1988 | Rain Man | $412,800,000 |
| 1989 | Indiana Jones and the Last Crusade | $474,200,000 |
| 1990 | Ghost | $505,700,000 |
| 1991 | Terminator 2: Judgement Day | $519,800,000 |
| 1992 | Aladdin | $504,100,000 |
| 1993 | Jurassic Park | $914,691,118 |
| 1994 | The Lion King | $783,841,776 |
| 1995 | Toy Story | $362,000,000 |
| 1996 | Independence Day | $816,969,268 |
| 1997 | Titanic | $1,845,034,188 |
| 1998 | Armageddon | $553,709,788 |
| 1999 | Star Wars Episode I: The Phantom Menace | $924,317,558 |
| 2000 | Mission: Impossible II | $546,388,105 |
| 2001 | Harry Potter and the Philosopher's Stone | $976,556,263 |
| 2002 | The Lord of the Rings: The Two Towers | $926,287,400 |
| 2003 | The Lord of the Rings: The Return of the King | $1,118,888,979 |
| 2004 | Shrek 2 | $919,838,758 |
| 2005 | Harry Potter and the Goblet of Fire | $896,016,159 |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,725 |
| 2007 | Pirates of the Caribbean: At World's End | $960,996,492 |
| 2008 | Iron Man (Currently) |
Tuesday, May 27, 2008
Highest Grossing Films Annually
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment