Single(s) claimed to have sold at least 40 Million copies
| Artist | Single | Released | Genre | Sales |
|---|---|---|---|---|
| Bing Crosby | White Christmas | 1942 | Ballad | 50 [1] |
1 - The actual single by all (various) artists is 70 million. The single sung by only Bing Crosby is 50 million[2][3]
[edit] Singles claimed to have sold between 30 million and 40 million copies
| Artist | Single | Released | Genre | Sales |
|---|---|---|---|---|
| Bing Crosby | Silent Night | 1935 | Ballad | 30 [4] |
| Elton John | Candle In The Wind 1997/Something About the Way You Look Tonight | 1997 | Pop | 37 [1] |
| Shoukichi Kina | Subete No Hito No Kokoro Ni Hana Wo | 1980 | JPop | 30 [5] |
[edit] Singles claimed to have sold between 20 million and 30 million copies
| Artist | Single | Released | Genre | Sales |
|---|---|---|---|---|
| Bill Haley & His Comets | Rock Around The Clock | 1954 | Rock | 25 [6] |
| Elvis Presley | It's Now or Never | 1960 | Rock | 24 [4] |
| Domenico Modugno | Nel blu dipinto di blu (Volare) | 1958 | Pop | 22 [7] |
| Teixeirinha | Coracao de Luto | 1960 | Folk | 25 [8] |
| USA for Africa | We Are the World | 1985 | Pop | 20 [9] |
| Zager & Evans | In The Year 2525 | 1969 | Pop | 20 [10] |
No comments:
Post a Comment