| Title | NAMASTE | Campaign Strategy | Doppel gangers | Happy Talk | ||||
| Perf. Date | 4/19 | 4/25 | 4/17 | 5/3 | ||||
| Score | 33.4 | 31.9 | 31.5 | 30.8 | ||||
| ORIGINAL | 77% | 68% | 87% | 82% | ||||
| TRUTHFUL | 82% | 80% | 71% | 75% | ||||
| DIALOGUE | 83% | 83% | 69% | 77% | ||||
| CONTENT | 84% | 79% | 73% | 78% | ||||
| RIVETING | 73% | 71% | 72% | 71% | ||||
| READ IT? | 78% | 75% | 77% | 78% | ||||
| Title | Gerard The Giant | Desert Rain | For Some Reason | Equilibrium | ||||
| Perf. Date | 4/19 | 4/25 | 5/2 | 5/4 | ||||
| Score | 30.3 | 28.8 | 27.8 | 26.8 | ||||
| ORIGINAL | 86% | 81% | 71% | 68% | ||||
| TRUTHFUL | 66% | 68% | 65% | 63% | ||||
| DIALOGUE | 75% | 70% | 73% | 68% | ||||
| CONTENT | 74% | 70% | 68% | 69% | ||||
| RIVETING | 62% | 57% | 56% | 55% | ||||
| READ IT? | 69% | 66% | 65% | 61% | ||||
| Title | The Next Man Up | Eastland | Duplex | Jews In a basement | ||||
| Perf. Date | 5/3 | 4/18 | 5/3 | 4/18 | ||||
| Score | 26.7 | 26.5 | 26.2 | 25.1 | ||||
| ORIGINAL | 71% | 67% | 65% | 63% | ||||
| TRUTHFUL | 65% | 70% | 65% | 60% | ||||
| DIALOGUE | 73% | 63% | 67% | 68% | ||||
| CONTENT | 68% | 64% | 67% | 56% | ||||
| RIVETING | 56% | 58% | 51% | 54% | ||||
| READ IT? | 65% | 57% | 59% | 58% | ||||
| Title | Bender | Murder With Grace | Since Wednesday | (Gable) Frankly My Dear | ||||
| Perf. Date | 4/19 | 5/2 | 4/18 | 4/26 | ||||
| Score | 24.8 | 24.1 | 24 | 23.8 | ||||
| ORIGINAL | 68% | 58% | 54% | 64% | ||||
| TRUTHFUL | 61% | 52% | 58% | 56% | ||||
| DIALOGUE | 64% | 49% | 56% | 63% | ||||
| CONTENT | 60% | 55% | 62% | 57% | ||||
| RIVETING | 55% | 49% | 58% | 49% | ||||
| READ IT? | 48% | 52% | 55% | 51% | ||||
| Title | Candy Cane Job | Oaken Rush Scott | Lonely In Love | Under the Refridge | ||||
| Perf. Date | 4/18 | 4/17 | 4/26 | 4/26 | ||||
| Score | 23.5 | 23.1 | 22.3 | 22 | ||||
| ORIGINAL | 67% | 55% | 60% | 55% | ||||
| TRUTHFUL | 56% | 61% | 55% | 65% | ||||
| DIALOGUE | 58% | 57% | 49% | 51% | ||||
| CONTENT | 52% | 59% | 52% | 52% | ||||
| RIVETING | 51% | 47% | 50% | 42% | ||||
| READ IT? | 51% | 51% | 53% | 48% | ||||
| Title | American Standard | Barclays Arena | The Impeach-ment trial of George Bush | Generation z | ||||
| Perf. Date | 4/17 | 5/3 | 4/26 | 5/3 | ||||
| Score | 20.9 | 17.8 | 15.2 | 14.7 | ||||
| ORIGINAL | 44% | 45% | 49% | 45% | ||||
| TRUTHFUL | 53% | 45% | 61% | 45% | ||||
| DIALOGUE | 50% | 45% | 27% | 45% | ||||
| CONTENT | 47% | 42% | 34% | 42% | ||||
| RIVETING | 36% | 39% | 31% | 39% | ||||
| READ IT? | 38% | 39% | 33% | 39% | ||||
| Title | Cold dark hard love | |||||||
| Perf. Date | 4/18 | |||||||
| Score | 13.5 | |||||||
| ORIGINAL | 38% | |||||||
| TRUTHFUL | 35% | |||||||
| DIALOGUE | 31% | |||||||
| CONTENT | 30% | |||||||
| RIVETING | 30% | |||||||
| READ IT? | 29% |
Thursday, May 1, 2008
Any Trends?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment